2020 CORVETTE ORDER TRACKING
Scroll through the list until you see your order number to get an update on your existing 2020 Corvette Stingray order with Les Stanford Corvette Chevrolet, Americas Corvette King. You can also scroll to the bottom of the page for an explanation of the Event Codes.
* Helpful Hint: From your keyboard, hold down CTRL key and press F key. Search Bar will pop up in upper right portion of your browser. Type in your order # in search bar to highlight your order!
2020 CORVETTE ORDER status as of 12/15/2020
Scroll through the list until you see your order number to get an update on your existing 2020 Corvette Stingray order with Les Stanford Corvette Chevrolet, Americas Corvette King. You can also scroll to the bottom of the page for an explanation of the Event Codes.
* Helpful Hint: From your keyboard, hold down CTRL key and press F key. Search Bar will pop up in upper right portion of your browser. Type in your order # in search bar to highlight your order!
| Order# | MSRP | Model | TPW | VIN | Color | Trim | PEG | Current Event | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|
| XRGBRJ | $89,100 | 1YC67 | 12/7/2020 | L5119235 | GBA | HTE | 3LT | 5000 | 12/15/2020 |
| XRCB6M | $86,365 | 1YC67 | 11/30/2020 | L518976 | G8G | HTN | 2LT | 5000 | 12/15/2020 |
| XPZQG9 | $76,465 | 1YC07 | 12/7/2020 | L5119001 | GS7 | HTA | 2LT | 5000 | 12/10/2020 |
| XGKQS5 | $81,430 | 1YC07 | 12/7/2020 | L5118816 | GUI | HZN | 3LT | 5000 | 12/15/2020 |
| XNXMR5 | 1YC07 | 12/7/2020 | L5118760 | G9F | HUE | 3LT | 5000 | 12/10/2020 | |
| XHMTC8 | $76,475 | 1YC07 | 12/7/2020 | L5119163 | GKZ | HTA | 2LT | 5000 | 12/15/2020 |
| XRGB8V | $84,195 | 1YC07 | 12/7/2020 | L5118679 | GKZ | HTT | 3LT | 5000 | 12/10/2020 |
| XNBCZ0 | $83,280 | 1YC67 | 12/7/2020 | L5119405 | GMO | HUK | 2LT | 5000 | 12/15/2020 |
| XGKF49 | $76,775 | 1YC07 | 12/7/2020 | L5119388 | GKZ | HU6 | 2LT | 5000 | 12/15/2020 |
| XJBHDH | $80,160 | 1YC67 | 12/7/2020 | L5119428 | GKZ | HU7 | 2LT | 5000 | 12/15/2020 |
| XGKF86 | $77,370 | 1YC07 | 12/7/2020 | L5118629 | G8G | HU7 | 2LT | 5000 | 12/8/2020 |
| XQZJSF | $82,570 | 1YC07 | 11/30/2020 | L5118173 | G26 | HTN | 2LT | 5000 | 12/15/2020 |
| XQXQ37 | $78,470 | 1YC07 | 11/30/2020 | L5118625 | G26 | HTA | 2LT | 5000 | 12/15/2020 |
| XHMQ6G | $80,315 | 1YC07 | 12/7/2020 | G26 | HTM | 2LT | 5000 | 12/15/2020 | |
| XRCCVV | $89,810 | 1YC67 | L5118311 | 11/30/2020 | G26 | HTO | 3LT | 5000 | 12/8/2020 |
| XPQFFK | $78,505 | 1YC07 | L5118314 | 12/7/2020 | G8G | HUL | 2LT | 5000 | 12/15/2020 |
| XNQQ70 | $91,745 | 1YC67 | 12/7/2020 | L5118234 | G26 | HTE | 3LT | 5000 | 12/10/2020 |
| XPHDWQ | $77,740 | 1YC07 | 11/23/2020 | L5117521 | GKZ | HTM | 2LT | 5000 | 11/30/2020 |
| XPHD16 | 1YC07 | 11/23/2020 | L5117866 | GKZ | HUL | 2LT | 5000 | 12/2/2020 | |
| XPXHPF | $85,955 | 1YC07 | 11/23/2020 | L5117842 | G8G | HU0 | 3LT | 5000 | 12/10/2020 |
| XNBH9D | 1YC07 | 11/16/2020 | L5117302 | GKZ | HTM | 2LT | 5000 | 11/25/2020 | |
| XQPNVK | $92,120 | 1YC67 | 11/23/2020 | L5117452 | GUI | HTG | 3LT | 5000 | 11/30/2020 |
| XNHD0R | 1YC67 | 11/16/2020 | L5116946 | GS7 | HUK | 2LT | 5000 | 11/24/2020 | |
| XQPZZQ | $79,590 | 1YC07 | 11/23/2020 | L5117711 | GKZ | HUL | 2LT | 5000 | 12/10/2020 |
| XGJSV7 | $95,000 | 1YC67 | 12/7/2020 | L5117916 | GBA | HU0 | 3LT | 5000 | 12/8/2020 |
| XPXD0T | $78,760 | 1YC07 | 11/23/2020 | L5117864 | GBA | HUR | 2LT | 5000 | 12/8/2020 |
| XQGC7M | $77,870 | 1YC07 | 11/23/2020 | L5117474 | GKZ | HTM | 2LT | 5000 | 12/8/2020 |
| XPXFMV | $88,130 | 1YC67 | L5117311 | 11/16/2020 | GS7 | HZN | 3LT | 5000 | 12/8/2020 |
| XQSF52 | $93,560 | 1YC67 | 11/23/2020 | L5117382 | GD0 | HTT | 3LT | 5000 | 12/8/2020 |
| XPKRD9 | $86,665 | 1YC07 | 11/23/2020 |
|
GBA | HTT | 3LT | 5000 | 12/2/2020 |
| XRCC6N | $91,070 | 1YC67 | 11/16/2020 | L5117238 | GJI | HTO | 3LT | 5000 | 12/8/2020 |
| XQSSQ4 | $84,310 | 1YC07 | 11/23/2020 | L5117475 | G8G | HU1 | 3LT | 5000 | 12/8/2020 |
| XPXFDT | $80,890 | 1YC67 | 11/16/2020 | L5116944 | GS7 | HTM | 2LT | 5000 | 11/30/2020 |
| XQSG10 | $92,255 | 1YC67 | 11/16/2020 | L5116948 | GBA | HUA | 3LT | 5000 | 11/30/2020 |
| XQTG2K | $89,755 | 1YC67 | 11/16/2020 | L5116619 | G8G | HUK | 2LT | 5000 | 11/30/2020 |
| XNFMFS | 1YC07 | 11/16/2020 | L5117062 | GKZ | HTE | 3LT | 5000 | 12/8/2020 | |
| XNFMJ2 | $84,590 | 1YC07 | 11/16/2020 | L5117170 | GKZ | HUA | 3LT | 5000 | 11/30/2020 |
| XNFM0N | 1YC07 | 11/16/2020 | L5116442 | GKZ | HTE | 3LT | 5000 | 11/30/2020 | |
| XNQN1X | $76,725 | 1YC07 | 11/16/2020 | L5116734 | GJI | HUN | 2LT | 5000 | 11/30/2020 |
| XNQQ4Q | $83,355 | 1YC07 | 11/16/2020 | L5117033 | GBA | HUL | 2LT | 5000 | 11/30/2020 |
| XNQQ43 | $82,760 | 1YC67 | 11/16/2020 | L5116925 | GD0 | HUR | 2LT | 5000 | 11/25/2020 |
| XPQRN1 | $89,280 | 1YC67 | 11/16/2020 | L5117030 | GKZ | HUE | 3LT | 5000 | 11/30/2020 |
| XQXT9C | $82,080 | 1YC07 | 11/16/2020 | L5116729 | GMO | HTO | 3LT | 5000 | 11/30/2020 |
| XMJZB0 | $75,925 | 1YC07 | 11/16/2020 | L5117180 | GKZ | HTA | 2LT | 5000 | 11/24/2020 |
| XMJKNQ | $85,565 | 1YC67 | 11/9/2020 | L5116283 | GMO | HTO | 3LT | 5000 | 11/23/2020 |
| XNXD2J | 1YC07 | 10/19/2020 | L5115463 | GS7 | HUE | 3LT | Out Finding New Roads | 11/5/2020 | |
| XNSJRR | 1YC67 | 10/5/2020 | L5114033 | GJI | HTN | 2LT | Out Finding New Roads | 10/26/2020 | |
| XNSJ55 | 1YC67 | 10/5/2020 | L5113458 | GKZ | HZN | 3LT | Out Finding New Roads | 10/21/2020 | |
| XNBJ73 | $101,490 | 1YC67 | 9/21/2020 | L5111927 | G8G | HXO | 3LT | Out Finding New Roads | 9/29/2020 |
| XNDKN1 | $100,405 | 1YC67 | 10/5/2020 | L5113590 | GBA | HXO | 3LT | Out Finding New Roads | 10/21/2020 |
| XNFMT6 | $109,180 | 1YC67 | 9/21/2020 | L5111844 | GS7 | HTT | 3LT | Out Finding New Roads | 9/29/2020 |
| XJMDFV | 1YC07 | 9/21/2020 | L5111746 | GKZ | HU7 | 2LT | Out Finding New Roads | 9/26/2020 | |
| XHMPRH | 1YC07 | 9/28/2020 | L5113012 | GKZ | HTJ | 1LT | Out Finding New Roads | 10/8/2020 | |
| XHMPZ1 | 1YC07 | 10/12/2020 | L5114307 | G26 | HTA | 1LT | Out Finding New Roads | 10/27/2020 | |
| XPHB8N | $77,065 | 1YC07 | 10/19/2020 | L5115036 | GKZ | HTP | 2LT | Out Finding New Roads | 11/2/2020 |
| XMXWH9 | 1YC07 | 10/12/2020 | L5114381 | G8G | HUQ | 1LT | Out Finding New Roads | 10/27/2020 | |
| XMDXXX | 1YC67 | 11/9/2020 | L5116231 | G1E | HUF | 3LT | Out Finding New Roads | 11/17/2020 | |
| XNBJCV | 1YC07 | 10/12/2020 | L5114620 | GKZ | HUL | 2LT | Out Finding New Roads | 11/2/2020 | |
| XNQQ51 | 1YC67 | 10/5/2020 | L5114013 | GJI | HU2 | 3LT | Out Finding New Roads | 10/26/2020 | |
| XRBTMD | $74,155 | 1YC07 | 10/5/2020 | L5114169 | GKZ | HZN | 3LT | Out Finding New Roads | 10/28/2020 |
| XPGZG1 | 1YC07 | 10/19/2020 | L5115476 | GD0 | HTA | 1LT | Out Finding New Roads | 11/10/2020 | |
| XPHD37 | $68,410 | 1YC07 | 10/19/2020 | L5115212 | GKZ | HUQ | 1LT | Out Finding New Roads | 11/10/2020 |
| XPXD6Q | $61,190 | 1YC07 | 11/9/2020 | L5116073 | GKZ | HTA | 1LT | Out Finding New Roads | 11/17/2020 |
| XPRF11 | 1YC67 | 10/5/2020 | L5114134 | GKZ | HUF | 3LT | Out Finding New Roads | 11/2/2020 | |
| XJBG8D | $79,870 | 1YC67 | 10/19/2020 | L5115663 | GKZ | HUL | 2LT | Out Finding New Roads | 11/13/2020 |
| XJBG9X | 1YC07 | 11/9/2020 | L5116409 | GS7 | HUF | 3LT | Out Finding New Roads | 11/24/2020 | |
| XJBHB4 | 1YC07 | 9/28/2020 | L5113045 | G9F | HU1 | 3LT | Out Finding New Roads | 10/21/2020 | |
| XKFJNK | 1YC07 | 10/5/2020 | L5113588 | G26 | HTA | 1LT | Out Finding New Roads | 10/26/2020 | |
| XNWJ1W | $83,040 | 1YC07 | 10/19/2020 | L5115424 | GMO | HTO | 3LT | Out Finding New Roads | 11/10/2020 |
| XQFJ17 | $69,735 | 1YC67 | 11/16/2020 | L5116574 | G8G | HUQ | 1LT | Out Finding New Roads | 11/24/2020 |
| XNBJ2N | $81,375 | 1YC07 | 10/12/2020 | L5114864 | GMO | HTO | 3LT | Out Finding New Roads | 11/17/2020 |
| XQFKS1 | $83,380 | 1YC67 | 11/16/2020 | L5116658 | G9F | HUR | 2LT | Out Finding New Roads | 11/24/2020 |
| XQFKZM | $80,830 | 1YC67 | 11/16/2020 | L5116665 | G8G | HUR | 2LT | Out Finding New Roads | 11/24/2020 |
| XQSK2S | $78,770 | 1YC07 | L5116087 | G8G | HUK | 2LT | Out Finding New Roads | 11/17/2020 | |
| XNSK7K | $84,605 | 1YC67 | 11/9/2020 | L5116029 | GBA | HTE | 3LT | Out Finding New Roads | 11/19/2020 |
| XQSJC5 | $83,015 | 1YC07 | 11/9/2020 | L5115806 | G9F | HU9 | 3LT | Out Finding New Roads | 11/11/2020 |
| XNBJFH | $77,735 | 1YC67 | 11/9/2020 | L5115916 | GD0 | HTA | 2LT | Out Finding New Roads | 11/19/2020 |
| XNFMK3 | 1YC07 | 10/12/2020 | L5114665 | G8G | HUQ | 1LT | Out Finding New Roads | 11/3/2020 | |
| XNFMM2 | 1YC07 | 10/12/2020 | L5114415 | GBA | HTA | 1LT | Out Finding New Roads | 11/3/2020 | |
| XMXQCB | $80,615 | 1YC67 | 9/21/2020 | L5111480 | GKZ | HTM | 2LT | Out Finding New Roads | 9/24/2020 |
| XNFM1Z | $85,375 | 1YC67 | 11/9/2020 | L5115876 | GS7 | HTM | 2LT | Out Finding New Roads | 11/19/2020 |
| XNQNK7 | 1YC67 | 10/5/2020 | L5114007 | G8G | HTA | 2LT | Out Finding New Roads | 11/2/2020 | |
| XNQNMT | 1YC07 | 10/19/2020 | L5115118 | G9F | HU1 | 3LT | Out Finding New Roads | 11/10/2020 | |
| XNQNNN | 1YC67 | 10/5/2020 | L5114181 | GBA | HTA | 1LT | Out Finding New Roads | 11/2/2020 | |
| XNWN1H | $79,475 | 1YC67 | 9/28/2020 | L5112743 | GMO | HUV | 2LT | Out Finding New Roads | 10/21/2020 |
| XNTPJ4 | $74,875 | 1YC07 | 10/19/2020 | L5115104 | G8G | HU7 | 2LT | Out Finding New Roads | 11/10/2020 |
| XNQQQC | $82,555 | 1YC67 | 11/9/2020 | L5116398 | G8G | HU7 | 2LT | Out Finding New Roads | 11/24/2020 |
| XNQQ39 | 1YC67 | 10/5/2020 | L5113600 | G8G | HXO | 3LT | Out Finding New Roads | 10/26/2020 | |
| XNQRGF | 1YC67 | 10/5/2020 | L5114211 | GBA | HUK | 2LT | Out Finding New Roads | 11/2/2020 | |
| XHMR79 | $78,370 | 1YC67 | 10/19/2020 | L5115513 | GMO | HUP | 1LT | Out Finding New Roads | 11/10/2020 |
| XHMSD3 | 1YC07 | 11/9/2020 | L5116028 | GKZ | HTM | 2LT | Out Finding New Roads | 11/19/2020 | |
| XNJTPW | 1YC07 | 10/12/2020 | L5114668 | G26 | HTM | 2LT | Out Finding New Roads | 11/3/2020 | |
| XPRDNQ | 1YC67 | 10/5/2020 | L5113458 | GKZ | HZN | 3LT | Out Finding New Roads | 10/21/2020 | |
| XNTDTQ | $76,740 | 1YC07 | 10/19/2020 | L5115202 | GKZ | HTA | 2LT | Out Finding New Roads | 11/10/2020 |
| XRCDCC | $63,780 | 1YC07 | 10/5/2020 | L5113374 | G8G | HUQ | 1LT | Out Finding New Roads | 10/26/2020 |
| XRCC2W | $76,270 | 1YC07 | 10/5/2020 | L5113539 | GKZ | HTA | 2LT | Out Finding New Roads | 11/11/2020 |
| XKXVVW | 1YC67 | 10/5/2020 | L5114083 | GKZ | HU2 | 3LT | Out Finding New Roads | 11/2/2020 | |
| XKXVXQ | 1YC07 | 10/12/2020 | L5114900 | GBA | HTM | 2LT | Out Finding New Roads | 11/6/2020 | |
| XPHD0Z | 1YC67 | 11/16/2020 | L5116540 | GS7 | HTN | 2LT | Out Finding New Roads | 11/24/2020 | |
| XKJWV7 | 1YC07 | 10/12/2020 | L5114270 | G9F | HU7 | 2LT | Out Finding New Roads | 11/2/2020 | |
| XKJWW1 | 1YC07 | 11/16/2020 | L5116575 | GBA | HUK | 2LT | Out Finding New Roads | 11/24/2020 | |
| XPXD1R | $87,935 | 1YC07 | 9/28/2020 | L5112548 | G9F | HTO | 3LT | Out Finding New Roads | 10/9/2020 |
| XNQF6G | 1YC07 | 9/28/2020 | L5112917 | G8G | HTM | 2LT | Out Finding New Roads | 10/21/2020 | |
| XJBG5M | 1YC07 | 9/21/2020 | L5112169 | G26 | HTN | 2LT | Out Finding New Roads | 10/6/2020 | |
| XNBB8F | 1YC07 | 9/21/2020 | L5112011 | GKZ | HTE | 3LT | Out Finding New Roads | 10/2/2020 | |
| XKHJQS | $91,635 | 1YC67 | 9/21/2020 | L5112059 | G26 | HTA | 1LT | Out Finding New Roads | 10/2/2020 |
| XNBJSJ | $90,220 | 1YC67 | 9/21/2020 | L5111330 | GKZ | HTE | 3LT | Out Finding New Roads | 10/1/2020 |
| XQFJ1B | $82,480 | 1YC07 | 9/14/2020 | L5110611 | G8G | HU6 | 2LT | Out Finding New Roads | 9/26/2020 |
| XNBJ5Q | $91,150 | 1YC67 | 9/21/2020 | L5112237 | GKZ | HTT | 3LT | Out Finding New Roads | 10/6/2020 |
| XNQNRM | 1YC67 | 10/5/2020 | L5113597 | GKZ | HUQ | 1LT | Out Finding New Roads | 10/21/2020 | |
| XNGN8R | $83,620 | 1YC67 | 9/21/2020 | L5112279 | G8G | HU7 | 2LT | Out Finding New Roads | 10/6/2020 |
| XKGKVV | $92,215 | 1YC67 | 9/21/2020 | L5112442 | GKZ | HTE | 3LT | Out Finding New Roads | 10/16/2020 |
| XNRQWD | 1YC07 | 9/28/2020 | L5112676 | GUI | HTQ | 2LT | Out Finding New Roads | 10/16/2020 | |
| XNQQ27 | 1YC07 | 9/28/2020 | L5112676 | GBA | HU7 | 2LT | Out Finding New Roads | 10/13/2020 | |
| XNHZ21 | $92,860 | 1YC67 | 9/21/2020 | L5112482 | GKZ | HTA | 2LT | Out Finding New Roads | 10/16/2020 |
| XHMRFJ | 1YC07 | 9/21/2020 | L5111623 | GD0 | HUQ | 1LT | Out Finding New Roads | 9/29/2020 | |
| XHMR2P | 1YC07 | 9/28/2020 | L5112968 | GKZ | HUL | 2LT | Out Finding New Roads | 10/16/2020 | |
| XRJZFD | $93,255 | 1YC67 | 9/28/2020 | L5112824 | G1E | HUF | 3LT | Out Finding New Roads | 10/21/2020 |
| XRJZFD | $93,255 | 1YC67 | 9/28/2020 | L5112824 | G1E | HUF | 3LT | Out Finding New Roads | 10/21/2020 |
| XMCZ7F | 1YC07 | 9/21/2020 | L5112214 | G8G | HU2 | 3LT | Out Finding New Roads | 10/7/2020 | |
| XNBJ20 | 1YC07 | 9/7/2020 | L5109861 | G26 | HTA | 1LT | Out Finding New Roads | 9/17/2020 | |
| XQFJ3C | $81,500 | 1YC07 | 9/14/2020 | L5110888 | GS7 | HUL | 2LT | Out Finding New Roads | 9/24/2020 |
| XPCMCR | $72,670 | 1YC67 | 9/14/2020 | L5110610 | GAN | HTA | 1LT | Out Finding New Roads | 9/22/2020 |
| XNFMQN | 1YC07 | 9/7/2020 | L5110087 | G8G | HUQ | 1LT | Out Finding New Roads | 9/22/2020 | |
| XNQNP1 | 1YC67 | 9/14/2020 | L5110443 | G1E | HZN | 3LT | Out Finding New Roads | 9/23/2020 | |
| XGXQCX | $67,080 | 1YC07 | 9/21/2020 | L5111794 | GBA | HTA | 1LT | Out Finding New Roads | 10/1/2020 |
| XKGK68 | 1YC07 | 8/31/2020 | L5109428 | GD0 | HTE | 3LT | Out Finding New Roads | 9/17/2020 | |
| XNQNKF | 1YC07 | 9/7/2020 | L5110234 | G8G | HUL | 2LT | Out Finding New Roads | 9/23/2020 | |
| XNFMGM | 1YC07 | 9/7/2020 | L5110003 | GKZ | HUR | 2LT | Out Finding New Roads | 9/17/2020 | |
| XGKQKN | 1YC07 | 9/14/2020 | L5111113 | GKZ | HUL | 2LT | Out Finding New Roads | 9/26/2020 | |
| XGKQQF | $91,065 | 1YC07 | 9/14/2020 | L5111269 | GKZ | HTE | 3LT | Out Finding New Roads | 10/1/2020 |
| XKRJMK | 1YC67 | 8/31/2020 | L5109400 | G1E | HTE | 3LT | Out Finding New Roads | 9/22/2020 | |
| XNBJM2 | $75,885 | 1YC67 | 9/21/2020 | L5111495 | GD0 | HTA | 1LT | Out Finding New Roads | 10/1/2020 |
| XKFD7M | $79,180 | 1YC67 | 9/21/2020 | L5112196 | G26 | HTA | 1LT | Out Finding New Roads | 10/6/2020 |
| XPRDWJ | 1YC07 | 9/7/2020 | L5110278 | GMO | HTA | 1LT | Out Finding New Roads | 9/22/2020 | |
| XKFFBQ | 1YC67 | 9/7/2020 | L5107692 | GAN | HUL | 2LT | Out Finding New Roads | 9/22/2020 | |
| XQTBQ9 | $90,485 | 1YC67 | 9/14/2020 | L5110678 | G1E | HUL | 2LT | Out Finding New Roads | 9/24/2020 |
| XNGBHQ | 1YC67 | 10/5/2020 | L5113170 | GKZ | HU2 | 3LT | Out Finding New Roads | 10/21/2020 | |
| XGXP4V | 1YC07 | 8/24/2020 | L5108521 | GS7 | HUK | 2LT | Out Finding New Roads | 9/4/2020 | |
| XGXQX5 | $77,890 | 1YC07 | 3/16/2020 | L5103513 | GJI | HTM | 2LT | Out Finding New Roads | 7/1/2020 |
| XKGMNK | $79,280 | 1YC07 | 3/23/2020 | L5103817 | GAN | HTM | 2LT | Out Finding New Roads | 7/1/2020 |
| XDHT37 | $79,720 | 1YC07 | 3/23/2020 | L5103943 | GD0 | HTM | 2LT | Out Finding New Roads | 7/9/2020 |
| XKVT81 | $83,410 | 1YC07 | 7/13/2020 | L5104403 | G9F | HTO | 3LT | Out Finding New Roads | 7/7/2020 |
| XNXMVG | $86,500 | 1YC07 | 7/13/2020 | L5104400 | G8G | HXO | 3LT | Out Finding New Roads | 7/1/2020 |
| XJVX0S | $70,925 | 1YC07 | L5103218 | G8G | HUV | 2LT | Out Finding New Roads | 6/26/2020 | |
| XHMS30 | $81,155 | 1YC07 | 3/16/2020 | L5103166 | GS7 | HUK | 2LT | Out Finding New Roads | 6/26/2020 |
| XKFJ6N | $77,780 | 1YC07 | 3/16/2020 | L5102994 | G8G | HUK | 2LT | Out Finding New Roads | 6/26/2020 |
| XGFHKD | $76,750 | 1YC07 | 3/16/2020 | L5102958 | G1E | HTN | 2LT | Out Finding New Roads | 6/26/2020 |
| XGPHZ4 | $85,525 | 1YC07 | 3/16/2020 | L5103131 | GS7 | HTO | 3LT | Out Finding New Roads | 6/29/2020 |
| XGWK90 | $83,175 | 1YC07 | 3/16/2020 | L5103243 | GBA | HU7 | 2LT | Out Finding New Roads | 6/29/2020 |
| WXBSN9 | $80,420 | 1YC07 | 1/27/2020 | L5000575 | GKZ | HUA | 3LT | Out Finding New Roads | 6/29/2020 |
| XHCJR2 | $75,890 | 1YC07 | 3/16/2020 | L5103362 | GKZ | HTN | 2LT | Out Finding New Roads | 6/29/2020 |
| XGXP9P | $60,990 | 1YC07 | 3/16/2020 | L5103499 | GBA | HTA | 1LT | Out Finding New Roads | 6/29/2020 |
| XGXSWN | $80,675 | 1YC07 | 3/16/2020 | L5103088 | GKZ | HU2 | 3LT | Out Finding New Roads | 6/29/2020 |
| XKXZ3G | $82,515 | 1YC07 | 3/16/2020 | L5103558 | GBA | HU1 | 3LT | Out Finding New Roads | 6/29/2020 |
| XGQH97 | $69,985 | 1YC07 | 3/23/2020 | L5104372 | GAN | HTA | 2LT | Out Finding New Roads | 7/9/2020 |
| XMWJ09 | $90,100 | 1YC07 | 7/13/2020 | L5104402 | GMO | HTO | 3LT | Out Finding New Roads | 7/9/2020 |
| XKXV2Q | $99,990 | 1YC07 | 7/13/2020 | L5104543 | GD0 | HUA | 3LT | Out Finding New Roads | 7/10/2020 |
| XNTPDG | $82,920 | 1YC07 | 7/13/2020 | L5104540 | GKZ | HTE | 3LT | Out Finding New Roads | 7/14/2020 |
| XFXWQ4 | $76,025 | 1YC07 | 3/16/2020 | L5103301 | G1E | HTQ | 2LT | Out Finding New Roads | 7/13/2020 |
| XFXWGF | $83,875 | 1YC07 | 3/23/2020 | L5104047 | GKZ | HTE | 3LT | Out Finding New Roads | 7/8/2020 |
| XGJDXJ | $85,510 | 1YC07 | 3/16/2020 | L5103082 | G1E | HTT | 3LT | Out Finding New Roads | 7/8/2020 |
| XKKRBC | $90,630 | 1YC07 | 3/23/2020 | L5103958 | GAN | HTE | 3LT | Out Finding New Roads | 7/6/2020 |
| XPHDZ2 | $59,995 | 1YC07 | 7/13/2020 | L5104491 | GKZ | HTA | 1LT | Out Finding New Roads | 7/13/2020 |
| XGKSBQ | $86,805 | 1YC07 | 7/13/2020 | L5104545 | G9F | HTO | 3LT | Out Finding New Roads | 8/8/2020 |
| XGRTKZ | $76,750 | 1YC07 | 7/13/2020 | L5104788 | G1E | HTN | 2LT | Out Finding New Roads | 7/17/2020 |
| XJBHHN | $82,015 | 1YC07 | 7/13/2020 | L5104863 | GD0 | HTP | 2LT | Out Finding New Roads | 7/30/2020 |
| XFVHX8 | $89,105 | 1YC07 | 7/13/2020 | L5104860 | GD0 | HTP | 2LT | Out Finding New Roads | 7/17/2020 |
| XGJCP0 | $73,790 | 1YC07 | 7/20/2020 | L5104936 | G26 | HTM | 2LT | Out Finding New Roads | 7/10/2020 |
| XGKP31 | $88,360 | 1YC07 | 7/13/2020 | L5104885 | G8G | HU2 | 3LT | Out Finding New Roads | 7/17/2020 |
| XGFP1S | $82,010 | 1YC07 | 7/20/2020 | L5105361 | G8G | HUL | 2LT | Out Finding New Roads | 7/30/2020 |
| XGXP8M | $67,585 | 1YC07 | 7/20/2020 | L5105481 | GJI | HTA | 1LT | Out Finding New Roads | 7/30/2020 |
| XHMTPF | $80,695 | 1YC07 | 7/20/2020 | L5105490 | GKZ | HTE | 3LT | Out Finding New Roads | 7/24/2020 |
| XKJWRX | $96,725 | 1YC07 | 7/20/2020 | L5105449 | GKZ | HU2 | 3LT | Out Finding New Roads | 8/28/2020 |
| XJBHQM | $70,070 | 1YC07 | 7/20/2020 | L5105172 | G8G | HUQ | 1LT | Out Finding New Roads | 7/30/2020 |
| XKFJ4H | $82,835 | 1YC07 | 7/20/2020 | L5105274 | GKZ | HTE | 3LT | Out Finding New Roads | 7/15/2020 |
| XGKP51 | $83,915 | 1YC07 | 7/20/2020 | L5105251 | G8G | HU2 | 3LT | Out Finding New Roads | 7/30/2020 |
| XKJWT2 | $73,405 | 1YC07 | 7/20/2020 | L5105538 | GD0 | HTA | 1LT | Out Finding New Roads | 8/8/2020 |
| XGKQD5 | $70,580 | 1YC07 | 7/20/2020 | L5105593 | G8G | HUR | 2LT | Out Finding New Roads | 7/30/2020 |
| XHTJ4Z | $68,130 | 1YC07 | 7/20/2020 | L5105528 | G9F | HUQ | 1LT | Out Finding New Roads | 7/17/2020 |
| XGJSZ6 | $84,630 | 1YC07 | 7/20/2020 | L5105662 | GMO | HTO | 3LT | Out Finding New Roads | 8/28/2020 |
| XGJKXH | $83,025 | 1YC07 | 7/20/2020 | L5105700 | GMO | HTO | 3LT | Out Finding New Roads | 7/30/2020 |
| XJBHSN | $79,460 | 1YC07 | 7/20/2020 | L5105634 | GKZ | HTP | 2LT | Out Finding New Roads | 7/30/2020 |
| XGKQZ3 | $71,710 | 1YC07 | 7/20/2020 | L5105897 | GMO | HTA | 2LT | Out Finding New Roads | 7/28/2020 |
| XGPH25 | $83,425 | 1YC07 | 7/20/2020 | L5105872 | GMO | HTO | 3LT | Out Finding New Roads | 7/22/2020 |
| XGXQ58 | $94,445 | 1YC07 | 7/20/2020 | L5105880 | GKZ | HZN | 3LT | Out Finding New Roads | 7/28/2020 |
| XNFMV1 | $81,770 | 1YC07 | 7/27/2020 | L5106162 | GS7 | HTO | 3LT | Out FInding New Roads | 8/5/2020 |
| XGXQWD | $76,730 | 1YC07 | 7/27/2020 | L5106427 | GJI | HUR | 2LT | Out Finding New Roads | 8/5/2020 |
| XNHXGB | $75,380 | 1YC07 | 8/24/2020 | L5108938 | GAN | HUL | 2LT | Out Finding New Roads | 9/9/2020 |
| XPHDW3 | 1YC07 | 8/17/2020 | L5108184 | GAN | HUK | 2LT | Out Finding New Roads | 9/3/2020 | |
| XPXFFQ | $84,235 | 1YC07 | 8/17/2020 | L5107955 | GAN | HU7 | 2LT | Out Finding New Roads | 9/3/2020 |
| XMHGKW | $101,415 | 1YC07 | 8/17/2020 | L5107692 | GJI | HXO | 3LT | Out Finding New Roads | 8/28/2020 |
| XGPHM8 | 1YC07 | 8/24/2020 | L5108515 | GKZ | HUL | 2LT | Out Finding New Roads | 9/3/2020 | |
| XGPHNS | 1YC07 | 8/17/2020 | L5108371 | GJI | HUA | 3LT | Out Finding New Roads | 9/4/2020 | |
| XMZHS6 | $81,520 | 1YC07 | 8/3/2020 | L5106939 | G1E | HTE | 3LT | Out Finding New Roads | 8/13/2020 |
| XNBH7D | 1YC07 | 8/31/2020 | L5109060 | G8G | HUQ | 1LT | Out Finding New Roads | 9/9/2020 | |
| XNBJGB | 1YC07 | 8/3/2020 | L5106853 | G1E | HUV | 2LT | Out Finding New Roads | 8/13/2020 | |
| XGWMG3 | $84,435 | 1YC07 | 8/10/2020 | L5107382 | GKZ | HZN | 3LT | Out Finding New Roads | 8/28/2020 |
